Scorecard
Division 1
Fixture date/time: 11/02/2025 19:00
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brighton 1 | v | Liverpool Cricket Club 1 | ||||||||||
1 | TBC | 0 | 3 | TBC | 1 | |||||||
2 | TBC | 0 | 3 | TBC | 2 | |||||||
3 | TBC | 0 | 3 | TBC | 3 | |||||||
4 | TBC | 0 | 3 | TBC | 4 | |||||||
5 | TBC | 0 | 3 | TBC | 5 | |||||||
Matches Won | 0 | 5 | Matches Won | |||||||||
Team Points | 0 | 15 | Team Points | |||||||||
Bonus Points | 0 | 5 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 0 | 20 | Total Points |
Scores entered by:
Lee Walton (29/12/2024 12:14)
Lee Walton (29/12/2024 12:14)
Scores verified by:
Lee Walton (29/12/2024 12:14)
Lee Walton (29/12/2024 12:14)
SALE
Exclusive savings for Merseyside & Cheshire Players.
Enjoy 10% OFF all Products at
climaxpro-squash.com
Apply Squash57 code at checkout for amazing savings.
Enjoy worry-free shopping with a 90-Day Returns Policy.
Hurry, this offer ends on 31 January 2025!
Dunlop, Head, Karakal, Climax Pro-Squash & CX Pro Sport Squash, Padel, Racketball and Tennis equipment.