Scorecard
Division 1
Fixture date/time: 05/11/2024 19:00
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neston 1 | v | New Brighton 1 | ||||||||||
1 | Nick Mason | 3 | 7-11 | 7-11 | 7-11 | 0 | Matthew Slater | 1 | ||||
2 | Jon Hunter | 3 | 11-5 | 11-6 | 10-12 | 5-11 | 11-4 | 0 | Mike Galley | 2 | ||
3 | Graeme Le-Swain | 3 | 11-7 | 11-6 | 11-9 | 0 | Jamie Long | 3 | ||||
4 | Jack Hussey | 3 | 11-9 | 11-9 | 13-11 | 0 | Chris Munn | 4 | ||||
5 | Justin Hussey | 3 | 11-7 | 11-0 | 11-3 | 0 | Mark Scott | 5 | ||||
Matches Won | 5 | 0 | Matches Won | |||||||||
Team Points | 15 | 0 | Team Points | |||||||||
Bonus Points | 5 | 0 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 20 | 0 | Total Points | |||||||||
Match Notes | ||||||||||||
NB pulled out the league |
Home Team | w/o | W | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|
Neston 1 | New Brighton 1 | ||||||
1 | Nick Mason | 3 | 0 | Matthew Slater | 1 | ||
7-11 7-11 7-11 | |||||||
2 | Jon Hunter | 3 | 0 | Mike Galley | 2 | ||
11-5 11-6 10-12 5-11 11-4 | |||||||
3 | Graeme Le-Swain | 3 | 0 | Jamie Long | 3 | ||
11-7 11-6 11-9 | |||||||
4 | Jack Hussey | 3 | 0 | Chris Munn | 4 | ||
11-9 11-9 13-11 | |||||||
5 | Justin Hussey | 3 | 0 | Mark Scott | 5 | ||
11-7 11-0 11-3 | |||||||
Team Points | 15 | 0 | Team Points | ||||
Bonus Points | 5 | 0 | Bonus Points | ||||
Penalty Points | 0 | 0 | Penalty Points | ||||
Total Points | 20 | 0 | Total Points | ||||
Match Notes | |||||||
NB pulled out the league |
Scores entered by:
Matthew Slater (05/11/2024 21:56)
Matthew Slater (05/11/2024 21:56)
Scores verified by:
Lee Walton (28/12/2024 13:45)
Lee Walton (28/12/2024 13:45)
SALE
Exclusive savings for Merseyside & Cheshire Players.
Enjoy 10% OFF all Products at
climaxpro-squash.com
Apply Squash57 code at checkout for amazing savings.
Enjoy worry-free shopping with a 90-Day Returns Policy.
Hurry, this offer ends on 31 January 2025!
Dunlop, Head, Karakal, Climax Pro-Squash & CX Pro Sport Squash, Padel, Racketball and Tennis equipment.