Scorecard
Division 1
Fixture date/time: 22/10/2024 19:00
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool Cricket Club 1 | v | New Brighton 1 | ||||||||||
1 | Luke Mercer | 3 | 11-8 | 11-8 | 11-9 | 0 | Matthew Slater | 1 | ||||
2 | Andrew Breen | 3 | 14-12 | 12-10 | 11-9 | 0 | Mike Galley | 2 | ||||
3 | Tom Barker | 3 | 11-4 | 12-10 | 11-1 | 0 | Jamie Long | 3 | ||||
4 | Joseph Walton | 3 | 11-3 | 11-2 | 11-6 | 0 | Mark Scott | 4 | ||||
5 | Jason Hopkins | 3 | 0 | TBC | 5 | |||||||
Matches Won | 5 | 0 | Matches Won | |||||||||
Team Points | 15 | 0 | Team Points | |||||||||
Bonus Points | 5 | 0 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 20 | 0 | Total Points | |||||||||
Match Notes | ||||||||||||
NB pulled out the league |
Home Team | w/o | W | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|
Liverpool Cricket Club 1 | New Brighton 1 | ||||||
1 | Luke Mercer | 3 | 0 | Matthew Slater | 1 | ||
11-8 11-8 11-9 | |||||||
2 | Andrew Breen | 3 | 0 | Mike Galley | 2 | ||
14-12 12-10 11-9 | |||||||
3 | Tom Barker | 3 | 0 | Jamie Long | 3 | ||
11-4 12-10 11-1 | |||||||
4 | Joseph Walton | 3 | 0 | Mark Scott | 4 | ||
11-3 11-2 11-6 | |||||||
5 | Jason Hopkins | 3 | 0 | 5 | |||
Team Points | 15 | 0 | Team Points | ||||
Bonus Points | 5 | 0 | Bonus Points | ||||
Penalty Points | 0 | 0 | Penalty Points | ||||
Total Points | 20 | 0 | Total Points | ||||
Match Notes | |||||||
NB pulled out the league |
Scores entered by:
Lee Walton (22/10/2024 22:18)
Lee Walton (22/10/2024 22:18)
Scores verified by:
Lee Walton (28/12/2024 13:44)
Lee Walton (28/12/2024 13:44)
SALE
Exclusive savings for Merseyside & Cheshire Players.
Enjoy 10% OFF all Products at
climaxpro-squash.com
Apply Squash57 code at checkout for amazing savings.
Enjoy worry-free shopping with a 90-Day Returns Policy.
Hurry, this offer ends on 31 January 2025!
Dunlop, Head, Karakal, Climax Pro-Squash & CX Pro Sport Squash, Padel, Racketball and Tennis equipment.