Scorecard
Division 1
Fixture date/time: 15/10/2024 19:00
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brighton 1 | v | Village Mixed | ||||||||||
1 | Ian Thomason | 0 | 12-10 | 11-6 | 11-8 | 3 | Andrius Roos | 1 | ||||
2 | Mike Galley | 0 | 9-11 | 11-5 | 11-3 | 12-10 | 3 | Rhys Auty | 2 | |||
3 | Jamie Long | 0 | 11-9 | 11-5 | 11-3 | 3 | Andy Bough | 3 | ||||
4 | Mark Scott | 0 | 14-12 | 5-11 | 7-11 | 5-11 | 3 | Jimmy Hough | 4 | |||
5 | TBC | 0 | 3 | Mike Collier | 5 | |||||||
Matches Won | 0 | 5 | Matches Won | |||||||||
Team Points | 0 | 15 | Team Points | |||||||||
Bonus Points | 0 | 5 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 0 | 20 | Total Points | |||||||||
Match Notes | ||||||||||||
NB pulled out of league |
Home Team | w/o | W | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|
New Brighton 1 | Village Mixed | ||||||
1 | Ian Thomason | 0 | 3 | Andrius Roos | 1 | ||
12-10 11-6 11-8 | |||||||
2 | Mike Galley | 0 | 3 | Rhys Auty | 2 | ||
9-11 11-5 11-3 12-10 | |||||||
3 | Jamie Long | 0 | 3 | Andy Bough | 3 | ||
11-9 11-5 11-3 | |||||||
4 | Mark Scott | 0 | 3 | Jimmy Hough | 4 | ||
14-12 5-11 7-11 5-11 | |||||||
5 | 0 | 3 | Mike Collier | 5 | |||
Team Points | 0 | 15 | Team Points | ||||
Bonus Points | 0 | 5 | Bonus Points | ||||
Penalty Points | 0 | 0 | Penalty Points | ||||
Total Points | 0 | 20 | Total Points | ||||
Match Notes | |||||||
NB pulled out of league |
Scores entered by:
Matthew Slater (15/10/2024 20:40)
Matthew Slater (15/10/2024 20:40)
Scores verified by:
Lee Walton (28/12/2024 13:29)
Lee Walton (28/12/2024 13:29)
SALE
Exclusive savings for Merseyside & Cheshire Players.
Enjoy 10% OFF all Products at
climaxpro-squash.com
Apply Squash57 code at checkout for amazing savings.
Enjoy worry-free shopping with a 90-Day Returns Policy.
Hurry, this offer ends on 31 January 2025!
Dunlop, Head, Karakal, Climax Pro-Squash & CX Pro Sport Squash, Padel, Racketball and Tennis equipment.