Scorecard
Division 1
Fixture date/time: 08/10/2024 19:00
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neston Mavericks | v | New Brighton 1 | ||||||||||
1 | Thom Jones | 3 | 6-11 | 8-11 | 5-11 | 0 | Mike Galley | 1 | ||||
2 | Andy Potter | 3 | 7-11 | 9-11 | 7-11 | 0 | Matthew Slater | 2 | ||||
3 | Jim Anderson | 3 | 4-11 | 6-11 | 11-9 | 5-11 | 0 | Chris Munn | 3 | |||
4 | TBC | 3 | 0 | TBC | 4 | |||||||
5 | TBC | 3 | 0 | TBC | 5 | |||||||
Matches Won | 5 | 0 | Matches Won | |||||||||
Team Points | 15 | 0 | Team Points | |||||||||
Bonus Points | 5 | 0 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 20 | 0 | Total Points | |||||||||
Match Notes | ||||||||||||
NB pulled out of league |
Home Team | w/o | W | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|
Neston Mavericks | New Brighton 1 | ||||||
1 | Thom Jones | 3 | 0 | Mike Galley | 1 | ||
6-11 8-11 5-11 | |||||||
2 | Andy Potter | 3 | 0 | Matthew Slater | 2 | ||
7-11 9-11 7-11 | |||||||
3 | Jim Anderson | 3 | 0 | Chris Munn | 3 | ||
4-11 6-11 11-9 5-11 | |||||||
4 | 3 | 0 | 4 | ||||
5 | 3 | 0 | 5 | ||||
Team Points | 15 | 0 | Team Points | ||||
Bonus Points | 5 | 0 | Bonus Points | ||||
Penalty Points | 0 | 0 | Penalty Points | ||||
Total Points | 20 | 0 | Total Points | ||||
Match Notes | |||||||
NB pulled out of league |
Scores entered by:
Andy Potter (09/10/2024 09:53)
Andy Potter (09/10/2024 09:53)
Scores verified by:
Lee Walton (28/12/2024 13:28)
Lee Walton (28/12/2024 13:28)
SALE
Exclusive savings for Merseyside & Cheshire Players.
Enjoy 10% OFF all Products at
climaxpro-squash.com
Apply Squash57 code at checkout for amazing savings.
Enjoy worry-free shopping with a 90-Day Returns Policy.
Hurry, this offer ends on 31 January 2025!
Dunlop, Head, Karakal, Climax Pro-Squash & CX Pro Sport Squash, Padel, Racketball and Tennis equipment.