Scorecard
Division 1
Fixture date/time: 01/10/2024 19:00
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brighton 1 | v | Heswall 57s | ||||||||||
1 | Mike Galley | 0 | 4-11 | 9-11 | 11-7 | 8-11 | 3 | Tom Clark | 1 | |||
2 | Matthew Slater | 0 | 11-5 | 4-11 | 8-11 | 5-11 | 3 | Hannah Davis | 2 | |||
3 | Chris Munn | 0 | 10-12 | 11-8 | 7-11 | 11-7 | 2-11 | 3 | TBC | 3 | ||
4 | TBC | 0 | 3 | TBC | 4 | |||||||
5 | TBC | 0 | 3 | TBC | 5 | |||||||
Matches Won | 0 | 5 | Matches Won | |||||||||
Team Points | 0 | 15 | Team Points | |||||||||
Bonus Points | 0 | 5 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 0 | 20 | Total Points | |||||||||
Match Notes | ||||||||||||
NB pulled out of league |
Home Team | w/o | W | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|
New Brighton 1 | Heswall 57s | ||||||
1 | Mike Galley | 0 | 3 | Tom Clark | 1 | ||
4-11 9-11 11-7 8-11 | |||||||
2 | Matthew Slater | 0 | 3 | Hannah Davis | 2 | ||
11-5 4-11 8-11 5-11 | |||||||
3 | Chris Munn | 0 | 3 | 3 | |||
10-12 11-8 7-11 11-7 2-11 | |||||||
4 | 0 | 3 | 4 | ||||
5 | 0 | 3 | 5 | ||||
Team Points | 0 | 15 | Team Points | ||||
Bonus Points | 0 | 5 | Bonus Points | ||||
Penalty Points | 0 | 0 | Penalty Points | ||||
Total Points | 0 | 20 | Total Points | ||||
Match Notes | |||||||
NB pulled out of league |
Scores entered by:
Matthew Slater (02/10/2024 07:52)
Matthew Slater (02/10/2024 07:52)
Scores verified by:
Lee Walton (28/12/2024 13:26)
Lee Walton (28/12/2024 13:26)
SALE
Exclusive savings for Merseyside & Cheshire Players.
Enjoy 10% OFF all Products at
climaxpro-squash.com
Apply Squash57 code at checkout for amazing savings.
Enjoy worry-free shopping with a 90-Day Returns Policy.
Hurry, this offer ends on 31 January 2025!
Dunlop, Head, Karakal, Climax Pro-Squash & CX Pro Sport Squash, Padel, Racketball and Tennis equipment.