Scorecard
Division 1
Fixture date/time: 24/09/2024 19:00
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Village Bromborough | v | New Brighton 1 | ||||||||||
1 | Dave Loughlin | 3 | 11-9 | 12-10 | 11-6 | 0 | Mike Galley | 1 | ||||
2 | Karl Mullins | 3 | 8-11 | 9-11 | 11-8 | 11-8 | 8-11 | 0 | Matthew Slater | 2 | ||
3 | Mark Maddocks | 3 | 17-15 | 8-11 | 11-8 | 11-7 | 0 | Chris Munn | 3 | |||
4 | John Langley | 3 | 11-7 | 11-5 | 11-2 | 0 | Mark Scott | 4 | ||||
5 | Alex Schenker | 3 | 0 | Jamie Long | 5 | |||||||
Matches Won | 5 | 0 | Matches Won | |||||||||
Team Points | 15 | 0 | Team Points | |||||||||
Bonus Points | 5 | 0 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 20 | 0 | Total Points | |||||||||
Match Notes | ||||||||||||
NB pulled out of league |
Home Team | w/o | W | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|
Village Bromborough | New Brighton 1 | ||||||
1 | Dave Loughlin | 3 | 0 | Mike Galley | 1 | ||
11-9 12-10 11-6 | |||||||
2 | Karl Mullins | 3 | 0 | Matthew Slater | 2 | ||
8-11 9-11 11-8 11-8 8-11 | |||||||
3 | Mark Maddocks | 3 | 0 | Chris Munn | 3 | ||
17-15 8-11 11-8 11-7 | |||||||
4 | John Langley | 3 | 0 | Mark Scott | 4 | ||
11-7 11-5 11-2 | |||||||
5 | Alex Schenker | 3 | 0 | Jamie Long | 5 | ||
Team Points | 15 | 0 | Team Points | ||||
Bonus Points | 5 | 0 | Bonus Points | ||||
Penalty Points | 0 | 0 | Penalty Points | ||||
Total Points | 20 | 0 | Total Points | ||||
Match Notes | |||||||
NB pulled out of league |
Scores entered by:
Lee Walton (28/12/2024 13:14)
Lee Walton (28/12/2024 13:14)
Scores verified by:
Lee Walton (28/12/2024 13:15)
Lee Walton (28/12/2024 13:15)
SALE
Exclusive savings for Merseyside & Cheshire Players.
Enjoy 10% OFF all Products at
climaxpro-squash.com
Apply Squash57 code at checkout for amazing savings.
Enjoy worry-free shopping with a 90-Day Returns Policy.
Hurry, this offer ends on 31 January 2025!
Dunlop, Head, Karakal, Climax Pro-Squash & CX Pro Sport Squash, Padel, Racketball and Tennis equipment.