Scorecard
Merseyside & Cheshire Squash 57 League » 2024-25 » Division 1
Cancel Print
Fixture date/time: 25/03/2025 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neston Mavericks | v | Neston 1 | ||||||||||
| 1 | Thom Jones | 0 | 9-11 | 6-11 | 10-12 | 3 | Graeme Le-Swain | 1 | ||||
| 2 | Andy Potter | 3 | 11-2 | 7-11 | 11-7 | 7-11 | 12-10 | 2 | Nick Mason | 2 | ||
| 3 | Elliott Sutton | 0 | 6-11 | 3-11 | 9-11 | 3 | Jon Hunter | 3 | ||||
| 4 | Darren Reid | 0 | 5-11 | 9-11 | 6-11 | 3 | Andy Hurst | 4 | ||||
| 5 | Jim Anderson | 1 | 14-16 | 7-11 | 12-10 | 6-11 | 3 | Carl Hulme | 5 | |||
| Team Points | 4 | 14 | Team Points | |||||||||
| Bonus Points | 0 | 5 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 4 | 19 | Total Points | |||||||||
Scores entered by: Andy Potter (26/03/2025 21:06)
Scores verified by: Nick Mason (26/03/2025 22:37)