Scorecard
Merseyside & Cheshire Squash 57 League » 2024-25 » Division 1
Cancel Print
Fixture date/time: 18/03/2025 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Crosby Nicks | v | Village Bromborough | ||||||||||
| 1 | Steve Nieman | 0 | 6-11 | 9-11 | 9-11 | 3 | Dave Loughlin | 1 | ||||
| 2 | Jason Cunningham | 0 | 4-11 | 11-13 | 9-11 | 3 | Mark Maddocks | 2 | ||||
| 3 | Gary Powell | 1 | 10-12 | 11-8 | 9-11 | 5-11 | 3 | Leigh Ward | 3 | |||
| 4 | Matthew Fell | 3 | 12-10 | 7-11 | 8-11 | 11-1 | 11-4 | 2 | Stu Cooke | 4 | ||
| 5 | Liam Crosby | 3 | 11-3 | 5-11 | 11-9 | 12-10 | 1 | Mark Scott | 5 | |||
| Team Points | 7 | 12 | Team Points | |||||||||
| Bonus Points | 0 | 5 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 7 | 17 | Total Points | |||||||||
Scores entered by: Lee Walton (22/03/2025 20:38)
Scores verified by: Lee Walton (22/03/2025 20:38)