Scorecard
Merseyside & Cheshire Squash 57 League » 2024-25 » Division 1
Cancel Print
Fixture date/time: 18/03/2025 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neston 1 | v | Heswall 57s | ||||||||||
| 1 | Graeme Le-Swain | 0 | 5-11 | 5-11 | 5-11 | 3 | Tom Clark | 1 | ||||
| 2 | Andy Hurst | 1 | 9-11 | 11-13 | 11-9 | 9-11 | 3 | Bob Mclaughlin | 2 | |||
| 3 | Andy Watson | 0 | 5-11 | 5-11 | 5-11 | 3 | Ged Clarke | 3 | ||||
| 4 | Carl Hulme | 2 | 11-9 | 9-11 | 9-11 | 11-9 | 9-11 | 3 | Paul Grannon | 4 | ||
| 5 | Steve Mursell | 1 | 11-9 | 9-11 | 9-11 | 9-11 | 3 | Seb Gardiner | 5 | |||
| Team Points | 4 | 15 | Team Points | |||||||||
| Bonus Points | 0 | 5 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 4 | 20 | Total Points | |||||||||
Scores entered by: Nick Mason (19/03/2025 09:50)
Scores verified by: Lee Walton (19/03/2025 19:28)