Scorecard
Merseyside & Cheshire Squash 57 League » 2024-25 » Division 1
Cancel Print
Fixture date/time: 11/03/2025 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool Cricket Club 1 | v | Heswall 57s | ||||||||||
| 1 | Luke Mercer | 3 | 11-4 | 11-9 | 11-2 | 0 | Tom Clark | 1 | ||||
| 2 | Andrew Breen | 3 | 11-8 | 11-4 | 9-11 | 11-2 | 1 | Mike Corran | 2 | |||
| 3 | Jason Hopkins | 3 | 11-7 | 11-5 | 11-5 | 0 | Paul Grannon | 3 | ||||
| 4 | Rob Mcgregor | 3 | 8-11 | 11-9 | 13-11 | 4-11 | 11-7 | 2 | Seb Gardiner | 4 | ||
| 5 | Sam Patel | 3 | 10-12 | 11-2 | 11-5 | 11-8 | 1 | Roy Finney | 5 | |||
| Team Points | 15 | 4 | Team Points | |||||||||
| Bonus Points | 5 | 0 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 20 | 4 | Total Points | |||||||||
Scores entered by: Jason Hopkins (12/03/2025 09:02)
Scores verified by: Lee Walton (14/03/2025 19:38)