Scorecard
Merseyside & Cheshire Squash 57 League » 2024-25 » Division 1
Cancel Print
Fixture date/time: 11/03/2025 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village Bromborough | v | Neston 1 | ||||||||||
| 1 | Dave Loughlin | 3 | 9-11 | 11-5 | 7-11 | 11-6 | 11-9 | 2 | Graeme Le-Swain | 1 | ||
| 2 | Mark Maddocks | 3 | 11-3 | 11-2 | 11-5 | 0 | Justin Hussey | 2 | ||||
| 3 | Karl Mullins | 3 | 11-7 | 11-9 | 11-9 | 0 | Nick Mason | 3 | ||||
| 4 | Leigh Ward | 3 | 13-11 | 8-11 | 11-3 | 11-3 | 1 | Andy Hurst | 4 | |||
| 5 | Stu Cooke | 3 | 11-6 | 11-0 | 11-5 | 0 | Carl Hulme | 5 | ||||
| Team Points | 15 | 3 | Team Points | |||||||||
| Bonus Points | 5 | 0 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 20 | 3 | Total Points | |||||||||
Scores entered by: Karl Mullins (13/03/2025 10:53)
Scores verified by: Nick Mason (13/03/2025 12:17)