Scorecard
Merseyside & Cheshire Squash 57 League » 2024-25 » Division 1
Cancel Print
Fixture date/time: 04/03/2025 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Crosby Nicks | v | Village Variety | ||||||||||
| 1 | Jason Cunningham | 0 | 9-11 | 10-12 | 1-11 | 3 | Dan Parker | 1 | ||||
| 2 | Steve Nieman | 3 | 11-7 | 11-7 | 11-7 | 0 | Mark Evans | 2 | ||||
| 3 | Gary Powell | 3 | 11-5 | 11-1 | 11-3 | 0 | Stephen Harrison | 3 | ||||
| 4 | Matthew Fell | 3 | 11-4 | 11-8 | 11-3 | 0 | Tom Hulse | 4 | ||||
| 5 | Mark Harrop | 3 | 11-6 | 11-3 | 11-9 | 0 | Stewart Hulse | 5 | ||||
| Team Points | 12 | 3 | Team Points | |||||||||
| Bonus Points | 5 | 0 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 17 | 3 | Total Points | |||||||||
Scores entered by: Mark Evans (05/03/2025 08:26)
Scores verified by: Lee Walton (05/03/2025 14:05)