Scorecard
Merseyside & Cheshire Squash 57 League » 2024-25 » Division 1
Cancel Print
Fixture date/time: 25/02/2025 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village Variety | v | Neston 1 | ||||||||||
| 1 | Dan Parker | 3 | 8-11 | 11-6 | 12-10 | 11-7 | 1 | Nick Mason | 1 | |||
| 2 | TBC | 0 | 8-11 | 3-11 | 8-11 | 3 | Graeme Le-Swain | 2 | ||||
| 3 | Stephen Harrison | 0 | 2-11 | 3-11 | 6-11 | 3 | Justin Hussey | 3 | ||||
| 4 | Tom Hulse | 0 | 2-11 | 2-11 | 5-11 | 3 | Jack Hussey | 4 | ||||
| 5 | Stewart Hulse | 0 | 2-11 | 4-11 | 2-11 | 3 | Carl Hulme | 5 | ||||
| Team Points | 3 | 13 | Team Points | |||||||||
| Bonus Points | 0 | 5 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 3 | 18 | Total Points | |||||||||
Scores entered by: Mark Evans (26/02/2025 08:33)
Scores verified by: Nick Mason (26/02/2025 11:03)