Scorecard
Merseyside & Cheshire Squash 57 League » 2024-25 » Division 1
Cancel Print
Fixture date/time: 18/02/2025 19:00PM
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool Cricket Club 1 | v | Village Variety | ||||||||||
1 | Andrew Breen | 3 | 6-11 | 13-11 | 11-8 | 11-8 | 1 | Dan Parker | 1 | |||
2 | Jason Hopkins | 3 | 11-8 | 11-9 | 3-11 | 11-8 | 1 | Mark Evans | 2 | |||
3 | Joseph Walton | 3 | 11-6 | 11-9 | 11-5 | 0 | Stephen Harrison | 3 | ||||
4 | Sam Pryke | 3 | 9-11 | 11-7 | 11-2 | 11-5 | 1 | TBC | 4 | |||
5 | Rob Mcgregor | 3 | 11-3 | 11-4 | 11-5 | 0 | TBC | 5 | ||||
Team Points | 15 | 3 | Team Points | |||||||||
Bonus Points | 5 | 0 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 20 | 3 | Total Points |
Scores entered by: Jason Hopkins (19/02/2025 11:36)
Scores verified by: Lee Walton (19/02/2025 12:56)