Scorecard
Merseyside & Cheshire Squash 57 League » 2024-25 » Division 1
Cancel Print
Fixture date/time: 14/01/2025 19:00PM
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool Cricket Club 1 | v | Neston 1 | ||||||||||
1 | Andrew Breen | 3 | 9-11 | 11-9 | 11-6 | 9-11 | 11-7 | 2 | Jon Hunter | 1 | ||
2 | Tom Barker | 3 | 11-8 | 11-8 | 11-7 | 0 | Nick Mason | 2 | ||||
3 | Joseph Walton | 2 | 11-8 | 11-9 | 8-11 | 7-11 | 1-11 | 3 | Graeme Le-Swain | 3 | ||
4 | Jason Hopkins | 1 | 11-4 | 6-11 | 5-11 | 6-11 | 3 | Justin Hussey | 4 | |||
5 | Chris Fairhurst | 1 | 11-9 | 3-11 | 9-11 | 8-11 | 3 | Jack Hussey | 5 | |||
Team Points | 10 | 11 | Team Points | |||||||||
Bonus Points | 0 | 5 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 10 | 16 | Total Points |
Scores entered by: Jason Hopkins (15/01/2025 14:00)
Scores verified by: Nick Mason (15/01/2025 15:13)