Scorecard
Merseyside & Cheshire Squash 57 League » 2024-25 » Division 1
Cancel Print
Fixture date/time: 10/12/2024 19:00PM
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Crosby Nicks | v | Heswall 57s | ||||||||||
1 | Gary Powell | 2 | 11-7 | 7-11 | 11-5 | 3-11 | 2-11 | 3 | Tom Clark | 1 | ||
2 | Andy Chanter | 0 | 9-11 | 8-11 | 9-11 | 3 | Bob Mclaughlin | 2 | ||||
3 | Matthew Fell | 3 | 11-9 | 11-6 | 11-2 | 0 | Paul Grannon | 3 | ||||
4 | Mark Murray | 3 | 11-9 | 9-11 | 11-4 | 10-12 | 11-8 | 2 | Roy Finney | 4 | ||
5 | Darren Cochran | 3 | 11-9 | 11-5 | 12-14 | 11-7 | 1 | Brian Parker | 5 | |||
Team Points | 11 | 9 | Team Points | |||||||||
Bonus Points | 5 | 0 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 16 | 9 | Total Points |
Scores entered by: Lee Walton (28/12/2024 12:46)
Scores verified by: Lee Walton (28/12/2024 12:46)