Scorecard
Merseyside & Cheshire Squash 57 League » 2024-25 » Division 1
Cancel Print
Fixture date/time: 01/10/2024 19:00PM
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neston 1 | v | Liverpool Cricket Club 1 | ||||||||||
1 | Jon Hunter | 0 | 4-11 | 7-11 | 2-11 | 3 | Luke Mercer | 1 | ||||
2 | Nick Mason | 3 | 11-3 | 6-11 | 11-6 | 7-11 | 11-7 | 2 | Matty Dolphin | 2 | ||
3 | Graeme Le-Swain | 3 | 10-12 | 11-5 | 11-4 | 11-1 | 1 | Jason Hopkins | 3 | |||
4 | Justin Hussey | 3 | 11-9 | 11-3 | 11-5 | 0 | Chris Fairhurst | 4 | ||||
5 | Andy Hurst | 0 | 10-12 | 7-11 | 9-11 | 3 | Sam Patel | 5 | ||||
Team Points | 9 | 9 | Team Points | |||||||||
Bonus Points | 5 | 0 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 14 | 9 | Total Points |
Scores entered by: Nick Mason (02/10/2024 10:05)
Scores verified by: Jason Hopkins (02/10/2024 10:15)