Scorecard
Merseyside & Cheshire Squash 57 League » 2023-24 » Division 1
Cancel Print
Fixture date/time: 26/03/2024 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool Cricket Club 1 | v | Neston 1 | ||||||||||
| 1 | Luke Mercer | 3 | 11-1 | 13-11 | 11-6 | 0 | Nick Mason | 1 | ||||
| 2 | Simon Jeffreys | 3 | 11-4 | 9-11 | 11-2 | 11-9 | 1 | Jack Hussey | 2 | |||
| 3 | Tom Barker | 3 | 11-2 | 11-7 | 11-7 | 0 | Justin Hussey | 3 | ||||
| 4 | Jason Hopkins | 3 | 11-0 | 8-11 | 11-6 | 11-6 | 1 | Andy Watson | 4 | |||
| 5 | TBC | 3 | 0 | TBC | 5 | |||||||
| Team Points | 15 | 2 | Team Points | |||||||||
| Bonus Points | 5 | 0 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 20 | 2 | Total Points | |||||||||
Scores entered by: Lee Walton (26/03/2024 20:57)
Scores verified by: Lee Walton (26/03/2024 21:14)