Scorecard
Merseyside & Cheshire Squash 57 League » 2023-24 » Division 1
Cancel Print
Fixture date/time: 19/03/2024 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neston 1 | v | Neston Mavericks | ||||||||||
| 1 | Graeme Le-Swain | 1 | 11-6 | 9-11 | 7-11 | 7-11 | 3 | Thom Jones | 1 | |||
| 2 | Justin Hussey | 1 | 10-12 | 11-7 | 8-11 | 7-11 | 3 | Andy Potter | 2 | |||
| 3 | Jack Hussey | 1 | 8-11 | 12-10 | 7-11 | 6-11 | 3 | Elliott Sutton | 3 | |||
| 4 | Andy Hurst | 1 | 8-11 | 11-9 | 8-11 | 7-11 | 3 | Darren Reid | 4 | |||
| 5 | Steve Mursell | 1 | 7-11 | 8-11 | 12-10 | 6-11 | 3 | Phil Hough | 5 | |||
| Team Points | 5 | 15 | Team Points | |||||||||
| Bonus Points | 0 | 5 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 5 | 20 | Total Points | |||||||||
Scores entered by: Andy Potter (20/03/2024 15:41)
Scores verified by: Andy Potter (20/03/2024 15:47)