Scorecard
Merseyside & Cheshire Squash 57 League » 2023-24 » Division 1
Cancel Print
Fixture date/time: 12/03/2024 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neston Mavericks | v | Liverpool Cricket Club 1 | ||||||||||
| 1 | Thom Jones | 0 | 14-16 | 8-11 | 6-11 | 3 | Andrew Breen | 1 | ||||
| 2 | Elliott Sutton | 0 | 7-11 | 6-11 | 8-11 | 3 | Luke Mercer | 2 | ||||
| 3 | Darren Reid | 1 | 6-11 | 11-8 | 8-11 | 4-11 | 3 | Matty Dolphin | 3 | |||
| 4 | Jim Anderson | 0 | 1-11 | 7-11 | 3-11 | 3 | Lee Walton | 4 | ||||
| 5 | John Campbell | 1 | 11-9 | 2-11 | 3-11 | 8-11 | 3 | Jason Hopkins | 5 | |||
| Team Points | 2 | 15 | Team Points | |||||||||
| Bonus Points | 0 | 5 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 2 | 20 | Total Points | |||||||||
Scores entered by: Lee Walton (12/03/2024 22:54)
Scores verified by: Lee Walton (12/03/2024 22:54)