Scorecard
Merseyside & Cheshire Squash 57 League » 2023-24 » Division 1
Cancel Print
Fixture date/time: 12/03/2024 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heswall 57s | v | Neston 1 | ||||||||||
| 1 | Peter Barton | 3 | 11-3 | 11-9 | 11-9 | 0 | Graeme Le-Swain | 1 | ||||
| 2 | Tom Clark | 3 | 11-5 | 12-14 | 11-7 | 11-4 | 1 | Justin Hussey | 2 | |||
| 3 | Hannah Davis | 3 | 11-1 | 11-0 | 11-4 | 0 | Andy Hurst | 3 | ||||
| 4 | Bob Mclaughlin | 3 | 11-4 | 11-6 | 11-4 | 0 | Steve Mursell | 4 | ||||
| 5 | Paul Grannon | 3 | 11-6 | 9-11 | 11-13 | 11-8 | 11-9 | 2 | Carl Hulme | 5 | ||
| Team Points | 15 | 3 | Team Points | |||||||||
| Bonus Points | 5 | 0 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 20 | 3 | Total Points | |||||||||
Scores entered by: Nick Hawkes (12/03/2024 23:13)
Scores verified by: Nick Mason (14/03/2024 08:57)