Scorecard
Merseyside & Cheshire Squash 57 League » 2023-24 » Division 1
Cancel Print
Fixture date/time: 27/02/2024 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village Bromborough | v | Liverpool Cricket Club 1 | ||||||||||
| 1 | Dave Loughlin | 0 | 7-11 | 11-13 | 9-11 | 3 | Andrew Breen | 1 | ||||
| 2 | Karl Mullins | 1 | 8-11 | 11-8 | 3-11 | 3-11 | 3 | Tom Barker | 2 | |||
| 3 | Leigh Ward | 3 | 11-3 | 12-10 | 7-11 | 11-9 | 1 | Matty Dolphin | 3 | |||
| 4 | Brian Howarth | 0 | 5-11 | 5-11 | 1-11 | 3 | Tony Nolan | 4 | ||||
| 5 | Simon Evans | 1 | 8-11 | 5-11 | 11-6 | 2-11 | 3 | Jason Hopkins | 5 | |||
| Team Points | 5 | 13 | Team Points | |||||||||
| Bonus Points | 0 | 5 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 5 | 18 | Total Points | |||||||||
Scores entered by: Karl Mullins (27/02/2024 23:21)
Scores verified by: Lee Walton (28/02/2024 06:58)