Scorecard
Merseyside & Cheshire Squash 57 League » 2023-24 » Division 1
Cancel Print
Fixture date/time: 16/01/2024 19:00PM
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool Cricket Club 1 | v | Northern Crosby Nicks | ||||||||||
1 | Andrew Breen | 3 | 10-12 | 11-7 | 12-10 | 11-6 | 1 | Alex Manion | 1 | |||
2 | Jason Hopkins | 0 | 5-11 | 8-11 | 10-12 | 3 | Tom Stevenson | 2 | ||||
3 | Lee Walton | 3 | 11-5 | 9-11 | 11-3 | 11-7 | 1 | Mark Murray | 3 | |||
4 | Andrew Scanlan | 3 | 11-8 | 11-6 | 11-3 | 0 | Nick Mccormack | 4 | ||||
5 | John Doyle | 3 | 6-11 | 11-8 | 11-4 | 10-12 | 11-5 | 2 | Jd Jaques | 5 | ||
Team Points | 12 | 7 | Team Points | |||||||||
Bonus Points | 5 | 0 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 17 | 7 | Total Points |
Scores entered by: Lee Walton (17/01/2024 12:59)
Scores verified by: Lee Walton (17/01/2024 19:25)