Scorecard
Merseyside & Cheshire Squash 57 League » 2023-24 » Division 1
Cancel Print
Fixture date/time: 09/01/2024 19:00PM
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Crosby Nicks | v | Neston Mavericks | ||||||||||
1 | Steve Nieman | 3 | 8-11 | 12-10 | 11-9 | 7-11 | 11-8 | 2 | Andy Potter | 1 | ||
2 | Alex Manion | 3 | 11-3 | 15-13 | 16-14 | 0 | Elliott Sutton | 2 | ||||
3 | Andy Chanter | 2 | 11-8 | 4-11 | 8-11 | 11-7 | 3-11 | 3 | Thom Jones | 3 | ||
4 | Tom Stevenson | 3 | 11-7 | 11-6 | 13-11 | 0 | Darren Reid | 4 | ||||
5 | Liam Crosby | 0 | 7-11 | 2-11 | 3-11 | 3 | Phil Hough | 5 | ||||
Team Points | 11 | 8 | Team Points | |||||||||
Bonus Points | 5 | 0 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 16 | 8 | Total Points |
Scores entered by: Steve Kyriacou (10/01/2024 20:14)
Scores verified by: Andy Potter (10/01/2024 22:02)