Scorecard
Merseyside & Cheshire Squash 57 League » 2023-24 » Division 1
Cancel Print
Fixture date/time: 05/12/2023 19:00PM
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neston Mavericks | v | Neston 1 | ||||||||||
1 | Andy Potter | 3 | 11-3 | 9-11 | 11-9 | 11-8 | 1 | Graeme Le-Swain | 1 | |||
2 | Elliott Sutton | 1 | 7-11 | 3-11 | 11-9 | 7-11 | 3 | Justin Hussey | 2 | |||
3 | Thom Jones | 3 | 7-11 | 11-3 | 11-7 | 11-7 | 1 | Jack Hussey | 3 | |||
4 | Darren Reid | 3 | 9-11 | 11-6 | 11-4 | 11-7 | 1 | Andy Watson | 4 | |||
5 | Jim Anderson | 2 | 9-11 | 11-7 | 11-6 | 7-11 | 4-11 | 3 | Andy Hurst | 5 | ||
Team Points | 12 | 9 | Team Points | |||||||||
Bonus Points | 5 | 0 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 17 | 9 | Total Points |
Scores entered by: Andy Potter (06/12/2023 16:26)
Scores verified by: Lee Walton (13/12/2023 10:14)