Scorecard
Merseyside & Cheshire Squash 57 League » 2023-24 » Division 1
Cancel Print
Fixture date/time: 28/11/2023 19:00PM
Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool Cricket Club 1 | v | Neston Mavericks | ||||||||||
1 | Simon Jeffreys | 3 | 3-11 | 12-10 | 11-9 | 8-11 | 14-12 | 2 | Andy Potter | 1 | ||
2 | Chris Fairhurst | 0 | 3-11 | 4-11 | 5-11 | 3 | Thom Jones | 2 | ||||
3 | Tony Nolan | 3 | 11-3 | 11-2 | 11-3 | 0 | Darren Reid | 3 | ||||
4 | Ben Norton | 3 | 11-6 | 11-3 | 11-4 | 0 | Jim Anderson | 4 | ||||
5 | John Doyle | 3 | 11-8 | 11-7 | 11-5 | 0 | John Campbell | 5 | ||||
Team Points | 12 | 5 | Team Points | |||||||||
Bonus Points | 5 | 0 | Bonus Points | |||||||||
Penalty Points | 0 | 0 | Penalty Points | |||||||||
Total Points | 17 | 5 | Total Points |
Scores entered by: Lee Walton (29/11/2023 13:02)
Scores verified by: Lee Walton (29/11/2023 13:02)