Scorecard
Merseyside & Cheshire Squash 57 League » 2023-24 » Division 1
Cancel Print
Fixture date/time: 31/10/2023 19:00PM
| Home Team | w/o | W | 1 | 2 | 3 | 4 | 5 | W | w/o | Away Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neston Mavericks | v | Northern Crosby Lights | ||||||||||
| 1 | Andy Potter | 2 | 4-11 | 11-9 | 11-3 | 11-13 | 8-11 | 3 | Ade Taiwo | 1 | ||
| 2 | Elliott Sutton | 3 | 11-7 | 11-7 | 11-5 | 0 | Chris Lucas | 2 | ||||
| 3 | Thom Jones | 3 | 11-4 | 11-5 | 11-3 | 0 | Matt Shaw | 3 | ||||
| 4 | Darren Reid | 2 | 9-11 | 8-11 | 11-3 | 11-9 | 10-12 | 3 | Phil O’hare | 4 | ||
| 5 | Jim Anderson | 3 | 11-7 | 11-3 | 11-9 | 0 | Neil Griffiths | 5 | ||||
| Team Points | 13 | 6 | Team Points | |||||||||
| Bonus Points | 5 | 0 | Bonus Points | |||||||||
| Penalty Points | 0 | 0 | Penalty Points | |||||||||
| Total Points | 18 | 6 | Total Points | |||||||||
Scores entered by: Steve Kyriacou (02/11/2023 18:44)
Scores verified by: Andy Potter (02/11/2023 22:52)